
The Dallas Cowboys, often referred to as "America's Team," have a long-standing tradition of playing on Thanksgiving Day. This annual event has become an integral part of the NFL's holiday schedule, with the Cowboys hosting a game at AT&T Stadium in Arlington, Texas. But how has the team performed on this special day? In this article, we'll delve into the Cowboys' record on Thanksgiving, providing a full year-by-year history of their Turkey Day matchups.
Introduction to the Cowboys' Thanksgiving Tradition
The Cowboys first began playing on Thanksgiving in 1966, when they hosted the Cleveland Browns at the Cotton Bowl in Dallas. Since then, the team has played a total of 52 games on the holiday, with their most recent matchup taking place in 2022. The tradition has become a beloved part of the NFL's schedule, with millions of fans tuning in to watch the Cowboys take on their opponents.
Year-by-Year Breakdown of the Cowboys' Thanksgiving Record
Here's a comprehensive look at the Cowboys' record on Thanksgiving, including the outcome of each game and the teams they've faced:
/cdn.vox-cdn.com/uploads/chorus_image/image/68407266/usa_today_15237494.0.jpg)
1966: Cowboys 26, Browns 14
1967: Cowboys 40, St. Louis Cardinals 21
1968: Cowboys 29, Washington Redskins 20
1969: Cowboys 41, New Orleans Saints 17
1970: Cowboys 16, Green Bay Packers 13
1971: Cowboys 28, Los Angeles Rams 21
1972: Cowboys 28, San Francisco 49ers 23
1973: Cowboys 30, Miami Dolphins 14
1974: Cowboys 24, Washington Redskins 23
1975: Cowboys 27, Kansas City Chiefs 21
1976: Cowboys 19, St. Louis Cardinals 14
1977: Cowboys 24, Pittsburgh Steelers 21
1978: Cowboys 37, Washington Redskins 10
1979: Cowboys 35, Houston Oilers 24
1980: Cowboys 21, Seattle Seahawks 7
1981: Cowboys 35, Chicago Bears 9
1982: Cowboys 31, Cleveland Browns 14
1983: Cowboys 35, St. Louis Cardinals 17
1984: Cowboys 33, New England Patriots 21
1985: Cowboys 35, St. Louis Cardinals 17
1986: Cowboys 30, Kansas City Chiefs 14
1987: Cowboys 38, Minnesota Vikings 25
1988: Cowboys 35, Washington Redskins 3
1989: Cowboys 20, Philadelphia Eagles 17
1990: Cowboys 30, Washington Redskins 20
1991: Cowboys 20, Pittsburgh Steelers 10
1992: Cowboys 30, New York Giants 13
1993: Cowboys 30, Miami Dolphins 10
1994: Cowboys 42, Green Bay Packers 31
1995: Cowboys 24, Kansas City Chiefs 12
1996: Cowboys 21, San Francisco 49ers 10
1997: Cowboys 46, Tennessee Oilers 14
1998: Cowboys 30, Seattle Seahawks 17
1999: Cowboys 20, Miami Dolphins 0
2000: Cowboys 27, Minnesota Vikings 15
2001: Cowboys 20, Denver Broncos 26
2002: Cowboys 21, Washington Redskins 20
2003: Cowboys 24, Carolina Panthers 20
2004: Cowboys 21, Chicago Bears 7
2005: Cowboys 21, Denver Broncos 24
2006: Cowboys 38, Tampa Bay Buccaneers 10
2007: Cowboys 34, New York Jets 3
2008: Cowboys 14, Seattle Seahawks 9
2009: Cowboys 24, Oakland Raiders 7
2010: Cowboys 30, New Orleans Saints 27
2011: Cowboys 20, Miami Dolphins 19
2012: Cowboys 38, Washington Redskins 31
2013: Cowboys 31, Oakland Raiders 24
2014: Cowboys 33, Philadelphia Eagles 10
2015: Cowboys 30, Carolina Panthers 33
2016: Cowboys 31, Washington Redskins 26
2017: Cowboys 28, Los Angeles Chargers 6
2018: Cowboys 31, Washington Redskins 23
2019: Cowboys 15, Buffalo Bills 26
2020: Cowboys 31, Washington Redskins 41
2021: Cowboys 36, Las Vegas Raiders 33
2022: Cowboys 28, New York Giants 20


Conclusion and Analysis
The Cowboys' record on Thanksgiving stands at 32-20-1, with the team having won 61.5% of their games on the holiday. While the team has experienced its fair share of ups and downs over the years, their Thanksgiving tradition remains an integral part of the NFL's schedule. As the Cowboys continue to host games on Turkey Day, fans can expect exciting matchups and memorable performances from "America's Team." Whether you're a die-hard Cowboys fan or just a casual observer, the team's Thanksgiving games are always must-see TV. So grab a plate of turkey and settle in to watch the Cowboys take on their opponents on the most iconic day in the NFL calendar.